Procurement & Contracts
The Procurement & Contracts Department is responsible for the meticulous oversight of WOQOD's fully integrated supply chain operations. This includes a wide range of services, projects, and materials. Our streamlined procurement processes play a crucial role in enhancing efficiency and cost-effectiveness while upholding our commitment to excellence.
Tender Number | Tender Title | Last Collection Date | Bond | Fee | Bid Closing Date | Tender Publish Date |
---|---|---|---|---|---|---|
QF/01/C/20/3120005713/40/25 | Purchase of Medium Range Tanker (40,000 to 50,000 DWT) by Qatar Fuel (WOQOD) on behalf of WOQOD Marine. | 29-12-2026 | 0 | - | 30-12-2025 | 15-06-2025 |
QF/02/C/20/3120005578/34/25 | Supply of Nautical Charts, Publications and Associated Services for WOQOD Marine Vessels on Call Off Basis for a period of Five [05] Years | 08-07-2025 | 0 | - | 09-07-2025 | 22-06-2025 |
QF/02/P/13/1120037002/17/25 | Dismantling of Existing Roller Shutters and Supply, Installation, Commissioning of New Rolling Shutters at Abu Hamour Workshop with AMC for 1 Year | 08-07-2025 | 20000 | 500 | 09-07-2025 | 15-06-2025 |
QF/01/C/10/1120029084/03/25 | Supply licenses, hardware, and implement the B2C Wasel Truck Fuel Automation System with bundled support for a period of Five [05] Years | 05-07-2025 | 50000 | 1000 | 06-07-2025 | 15-06-2025 |
QF/01/C/02/1120037256/38/25 | QCDD Compliance Related Works for WOQOD Tower Office Building at DOHA | 05-07-2025 | 100000 | 2000 | 06-07-2025 | 22-06-2025 |
Purchasing processes at WOQOD are characterized by efficiency, contributing to the achievement and enhancement of the principles of cost efficiency and effectiveness, while maintaining our focus on excellence.


Tender alerts
Subscribe now to receive tender alerts.
Supplier
Click the button below to become WOQOD Supplier